Overview
| Make: | BMW |
| Car Model: | X5 |
| Year Manufactured: | 2014 |
| Mileage: | 168,000 mi |
| Fuel: | Diesel |
| Driven Axle: | Four Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 3.0 |
| Exterior Colour: | Grey |
| Previous Owners: | 4 Owners |
| Doors: | 5 |
| Seating Capacity: | 5 |
| Make: | BMW |
| Car Model: | X5 |
| Year Manufactured: | 2014 |
| Mileage: | 168,000 mi |
| Fuel: | Diesel |
| Driven Axle: | Four Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 3.0 |
| Exterior Colour: | Grey |
| Previous Owners: | 4 Owners |
| Doors: | 5 |
| Seating Capacity: | 5 |
Unable to generate running cost summary.
Description
BMW X5 3.0 40d M Sport xDrive Auto Euro 6